Photos
Event Description
Data scientist is now the highest-paying job for students graduating with a bachelor’s degree in the United States and is projected to grow from a $138.9 billion market in 2020 to a $229.4 billion market by 2025. However, experiences with data are rare in today’s K-12 classrooms and curriculum.
This conference will introduce K-12 students, educators, and parents to foundational data science concepts and examples of data science careers across industries with a combination of workshops and presentations, divided into three levels for age-appropriate content. *K-12 educators and parents are encouraged to attend!*
THIS CONFERENCE WILL BE MULTI-TRACK:
⭐ GRADES K-4 📊
- FOUNDATIONAL CONCEPTS: Establish intuition and core ways of thinking about and visualizing data
⭐ GRADES 5-8 💻
- TOOLS & TECHNIQUES: Focus on platforms and tools that support data analysis and bring insight
⭐ GRADES 9-12 🚀
- BECOMING A DATA SCIENTIST: Learn what it takes to be a data scientist — including skills, training and education
⭐ K-12 EDUCATORS 👩🏽🏫
- WHO, WHAT, WHEN, WHERE, & WHY: We’ll incorporate presentations, panels, and other hands-on sessions that are specific to K-12 educators
2022 Speakers:
💹 Anindya Datta, PhD | Chief Executive Officer @ Mobilewalla
💡 Santosh Kudva | Chief Data Officer @ GE Gas Power
💵 Hartnell Ndungi |Chief Data Officer @ Absa Group
👜 Morgan Cundiff | Data Science Manager @ LTK
🌌 Charles Duze | Analytics Leadership @ Meta
🍒 Morgan M. Miller | CoE Analytics @ Kroger
🥕 Apurvaa Subramaniam | Senior Data Scientist @ Instacart
🏫 Deborah Kariuki | AI Fellow @ MIT
🏥 Farhana Faruqe | Data Scientist / Founding Board @ Children’s National Health System / AI & Ethics Journal
📲 Frances Boykin, PhD | Director of Advanced Analytics @ AT&T
💻 Garima Sharma | Chief Technology Officer @ Microsoft
👾 Piya Mohapatra | Director of Data Science @ Monster
🛒 Smitha Dakappa | Talent Acquisition Analytics Lead @ Wal-mart
📸 Yufeng (Louis) W. | Machine Learning Engineer @ Snapchat
💼 Ganapathi Pulipaka, PhD | Chief AI Scientist @ Accenture
🏨 Brian Mink, Esq. | General Counsel @ InTown Suites
👨🏻💻 Haroon Ahmad | Senior Consultant @ Deloitte
🎓 Kimberly Gardner | Professor @ Kennesaw State University
📚 Priya Arvind Singh Sengar | Data Scientist @ Old Dominion University
🧳 Michael Foster | Data Scienstist @ Cubesmart
🧊Tai Yang | Data Scienstist @ Cubesmart
💸Harshad Shrikhande | Senior Data Scientist @ Zuora
2021 Speakers Included:
- 📸 Sarah Nooravi | Data Scientist @ SnapChat
- 🎬 Rene Simon | Senior Data Scientist @ Netflix
- 🐯 Shreya Chaudhary | Developer Advocate Intern @ TigerGraph and 12th Grader at Keystone School
- 🎵 Zhejian Peng | Machine Learning Engineer @ TikTok
- 🏀 Tommy Balcetis | Assistant General Manager @ Denver Nuggets
- 💉 Nechama Katan | Director of Data Science @ Pfizer
- 🥙 Dawn Lu | Data Scientist @ Doordash
- 📲 Frances Boykin, PhD | Principal Advanced Analytics Manager @ AT&T
- 🏫 Debbie Durrence | Chief Data Officer @ Gwinnett County Public Schools
- 🐯 Gaurav Deshpande | VP of Marketing @ TigerGraph
- 🏥 Farhana Faruqe | Data Scientist & Researcher @ Children’s National Health System/George Washington University
- 🏫 Holly Windram | Chief Executive Officer @ Learnatric
- 📊 Bill Franks | Director of the Center for Statistics and Analytical Research @ Kennesaw State University, School of Data Science and Analytics
- 📰 Simon Kingaby | Manager, Global Data & Analytics @ Deloitte Global
- 🎨 Wendy Kallina, PhD | Founding Faculty Director of Data Visualization Program @ Agnes Scott College
- 👜 Morgan Cundiff | Data Science Manager @ LTK
- 🏈 Kratik Malholtra | Head of Data Science @ Texas A&M Football Team
- 🏨 Brian Mink, Esq | General Counsel @ InTown Suites
- 🐅 Jonathan Herke | Manager of Developer Relations @ TigerGraph
- 🚁Joyce Myers | Chief Data & Analytics Officer @ U.S. Army Aviation and Missile Command
- 💊 Krystal Perez | Data Science Manager @ Pfizer
- 🎓 Ginger Baxter | Director of Ziff Graduate Career Center @ University of Miami Business School
- 📑 Afrozy Ara | Director of Data Science @ Incedo Inc.
- 📈 Anish R. Verma | Chief Data Officer @ STEM Fellowship
- 👩🏫 Jennifer Priestley, PhD | Professor of Statistics and Data Science Analytics @ Kennesaw State University
- 🧼Jai Prakash | Head of Analytics and Automation @ Reckitt
- 🐼 Hannah Arnson, PhD | Director Data Science @ Pandata LLC
- 💻 Ganapathi Pulipaka, PhD | Chief AI Scientist @ Accenture
- 🚀 Meg Ray | K-12 Education Advisor @ Cornell Tech
- 👨🏾⚖️ Vienna Thompkins, MPA | Senior Data & Policy Specialist, Crime and Justice Institute @ Community Resources for Justice (CRJ)
- 🎇Mo Medwani | Founder @ Big Bang Data Science
- 👩🏽💻 Sharon Torrence Jones PhD | Founder & CEO @ thedot.Consulting & The Dottie Rose Foundation
- 📚 Vika Viktoria | Founder @ Stories That Shift
- 💡 Vida Williams | Chief Data Officer/Chief Diversity Officer @ SingleStone
- 👨🏽⚕️ Tom Murickan | Student Ambassador @ AIMed
sponsor inquiries: sponsors@datasciconnect.com
About the Organizers
Visited 90 times, 1 Visit today